The Ontario Building Code | Access Ladders
6.3.1.5. Access Ladders
(1) Access ladders for chimneys, when provided, shall consist of steel or bronze rungs, built into the walls of the chimneys.
(2) Rungs for external ladders shall begin at not less than 2 500 mm from ground level.
O. Reg. 332/12, Division B, Part 6; O. Reg. 361/13, ss. 35-38; O. Reg. 191/14, ss. 60-63.
Part 7
Plumbing
Section | 7.1. | General |
| 7.1.1. | Scope |
| 7.1.2. | |
| 7.1.3. | Definitions |
| 7.1.4. | Plumbing Facilities |
| 7.1.5. | service Connections |
| 7.1.6. | Location of Fixtures |
| 7.1.7. | Accommodating Movement |
|
|
|
Section | 7.2. | Materials and Equipment |
| 7.2.1. | General |
| 7.2.2. | Fixtures |
| 7.2.3. | Traps and Interceptors |
| 7.2.4. | pipe Fittings |
| 7.2.5. | Non-Metallic pipe and Fittings |
| 7.2.6. | Ferrous pipe and Fittings |
| 7.2.7. | Non-Ferrous pipe and Fittings |
| 7.2.8. | Corrosion Resistant Materials |
| 7.2.9. | Jointing Materials |
| 7.2.10. | Miscellaneous Materials |
| 7.2.11. | |
|
|
|
Section | 7.3. | Piping |
| 7.3.1. | |
| 7.3.2. | Construction and Use of Joints |
| 7.3.3. | Joints and Connections |
| 7.3.4. | support of Piping |
| 7.3.5. | Protection of Piping |
| 7.3.6. | Testing of drainage and venting ="http://thehandyforce.com/interior/bathroom-renovations/" title ="Toronto Bathroom renovation inspiration">venting Systems |
| 7.3.7. | Testing of Potable water Systems |
|
|
|
Section | 7.4. | drainage Systems |
| 7.4.1. | |
| 7.4.2. | Connections to drainage Systems |
| 7.4.3. | Location of Fixtures |
| 7.4.4. | Treatment of Sewage and Wastes |
| 7.4.5. | Traps |
| 7.4.6. | Arrangement of drainage Piping |
| 7.4.7. | Cleanouts |
| 7.4.8. | Minimum Slope and Length of drainage Pipes |
| 7.4.9. | Size of drainage Pipes |
| 7.4.10. | Hydraulic Loads |
|
|
|
Section | 7.5. | venting ="http://thehandyforce.com/interior/bathroom-renovations/" title ="Toronto Bathroom renovation inspiration">venting Systems |
| 7.5.1. | |
| 7.5.2. | Wet venting ="http://thehandyforce.com/interior/bathroom-renovations/" title ="Toronto Bathroom renovation inspiration">venting |
| 7.5.3. | circuit Venting |
| 7.5.4. | |
| 7.5.5. | |
| 7.5.6. | |
| 7.5.7. | |
| 7.5.8. | |
| 7.5.9. | Air Admittance Valves |
|
|
|
Section | 7.6. | Potable water Systems |
| 7.6.1. | Arrangement of Piping |
| 7.6.2. | Protection from Contamination |
| 7.6.3. | Size and Capacity of pipes |
| 7.6.4. | water Efficiency |
| 7.6.5. | water temperature Control |
|
|
|
Section | 7.7. | Non-Potable water Systems |
| 7.7.1. | Connection |
| 7.7.2. | Identification |
| 7.7.3. | Location |
| 7.7.4. | Non-Potable water Systems for Re-use Purposes |
Section 7.1. General
7.1.1. Scope