The Ontario Building Code | Compliance with Applicable Standards
5.10.1.1. Compliance with Applicable Standards
(1) Except as provided in Sentence (2) and elsewhere in this Part, materials and components, and their installation, shall conform to the requirements of the applicable standards in Table 5.10.1.1. where those materials or components are,
(a) incorporated into environmental separators or assemblies exposed to the exterior, and
(b) installed to fulfill the requirements of this Part.
(2) The requirements for flame-spread ratings contained in thermal insulationhttp://thehandyforce.com/insulation/" title ="Toronto home insulation">insulation standards shall be applied only as required in Part 3.
Table 5.10.1.1.
Standards Applicable to Environmental Separators and Assemblies Exposed to the exterior
Forming Part of Sentence 5.10.1.1.(1)
Item | Column 1 Issuing Agency | Column 2 Document Number | Column 3 Title of Document |
1. | ANSI | A208.1 | Particleboard |
2. | ASME | B18.6.1 | wood Screws (Inch Series) |
3. | ASTM | A123 / A123M | Zinc (Hot Dip Galvanized) Coatings on Iron and Steel Products |
4. | ASTM | A153 / A153M | Zinc Coating (Hot-Dip) on Iron and Steel Hardware |
5. | ASTM | A653 / A653M | Steel Sheet, Zinc-Coated (Galvanized) or Zinc-Iron Alloy-Coated (Galvannealed) by the Hot-Dip Process |
6. | ASTM | C4 | |
7. | ASTM | C73 | |
8. | ASTM | C126 | Ceramic Glazed Structural Clay Facing tile, Facing brick, and Solid masonry Units |
9. | ASTM | C212 | Structural Clay Facing tile |
10. | ASTM | C412M | Concrete Drain tile (Metric) |
11. | ASTM | C444M | Perforated Concrete pipe (Metric) |
12. | ASTM | C553 | Mineral Fiber Blanket Thermal insulationhttp://thehandyforce.com/insulation/" title ="Toronto home insulation">insulation for Commercial and industrial Applications |
13. | ASTM | C612 | Mineral Fiber Block and Board Thermal insulationhttp://thehandyforce.com/insulation/" title ="Toronto home insulation">insulation |
14. | ASTM | C700 | Vitrified Clay pipe, Extra Strength, Standard Strength and Perforated |
15. | ASTM | C834 | Latex Sealants |
16. | ASTM | C920 | Elastomeric Joint Sealants |
17. | ASTM | C991 | Flexible Fibrous glass insulationhttp://thehandyforce.com/insulation/" title ="Toronto home insulation">insulation for Metal buildings |
18. | ASTM | C1002 | Steel Self-Piercing Tapping Screws for the application of Gypsum panel Products or Metal plaster Bases to wood studs or Steel studs |
19. | ASTM | C1177 / C1177M | |
20. | ASTM | C1178 / C1178M | |
21. | ASTM | C1184 | Structural Silicone Sealants |
22. | ASTM | C1311 | Solvent Release Sealants |
23. | ASTM | C1330 | Cylindrical Sealant Backing for Use with Cold Liquid-Applied Sealants |
24. | ASTM | C1396 / C1396M | gypsum Board |
25. | ASTM | D2178 | |
26. | ASTM | E2190 | insulating Glass Unit Performance and Evaluation |
27. | AWPA | M4 | Care of Preservative-Treated wood Products |
28. | BNQ | BNQ3624-115 | Polyethylene (PE) pipe and Fittings - Flexible pipes for drainage - Characteristics and Test Methods |
29. | CAN/cgsb-11.3-M | Hardboard | |
30. | CAN/cgsb-11.5-M | Hardboard, Precoated, Factory Finished, for exterior Cladding | |
31. | CAN/cgsb-12.1-M | Tempered or Laminated Safety glass | |
32. | CAN/cgsb-12.2-M | Flat, Clear Sheet glass | |
33. | CAN/cgsb-12.3-M | Flat, Clear Float glass | |
34. | CAN/cgsb-12.4-M | Heat Absorbing glass | |
35. | CAN/cgsb-12.5-M | Mirrors, Silvered | |
36. | CAN/cgsb-12.8 | insulating Glass Units | |
37. | CAN/cgsb-12.10-M | ||
38. | CAN/cgsb-12.11-M | wireref ="http://thehandyforce.com/electrical/" title ="Electricians in East York">wired Safety glass | |
39. | CAN/cgsb-34.22 | ||
40. | CAN/cgsb-37.1-M | Chemical Emulsified Type, Emulsified asphalt for Dampproofing | |
41. | CAN/cgsb-37.2-M | Emulsified asphalt, Mineral Colloid Type, Unfilled, for Dampproofing and waterproofing and for Roof Coatings | |
42. | CAN/cgsb-37.3-M | application of Emulsified asphalts for Dampproofing or waterproofing | |
43. | CAN/cgsb-37.4-M | ||
44. | CAN/cgsb-37.5-M | ||
45. | 37-GP-6Ma | asphalt, Cutback, Unfilled, for Dampproofing | |
46. | CAN/cgsb-37.8-M | asphalt, Cutback, Filled, for Roof Coating | |
47. | 37-GP-9Ma | Primer, asphalt, Unfilled, for asphalt Roofing, Dampproofing and waterproofing | |
48. | 37-GP-12Ma | application of Unfilled Cutback asphalt for Dampproofing | |
49. | CAN/cgsb-37.16-M | ||
50. | 37-GP-18Ma | Tar, Cutback, Unfilled, for Dampproofing | |
51. | 37-GP-21M | Tar, Cutback, Fibrated, For Roof Coating | |
52. | CAN/cgsb-37.22-M | application of Unfilled, Cutback Tar foundation Coating for Dampproofing | |
53. | 37-GP-36M | application of Filled Cutback asphalt for Dampproofing or waterproofing | |
54. | 37-GP-37M | application of Hot asphalt for Dampproofing or waterproofing | |
55. | CAN/cgsb-37.50-M | Hot Applied, Rubberized asphalt for Roofing and waterproofing | |
56. | CAN/cgsb-37.51-M | application for Hot Applied Rubberized asphalt for Roofing and waterproofing | |
57. | 37-GP-52M | Roofing and waterproofing Membrane, Sheet Applied, Elastomeric | |
58. | CAN/cgsb-37.54 | Polyvinyl Chloride Roofing and waterproofing Membrane | |
59. | 37-GP-55M | application of Sheet Applied Flexible Polyvinyl Chloride Roofing Membrane | |
60. | 37-GP-56M | Membrane, Modified, Bituminous, Prefabricated, and Reinforced for Roofing | |
61. | 37-GP-64M | Mat Reinforcing, Fibrous glass, for Membrane waterproofing Systems and Built-up Roofing | |
62. | 41-GP-6M | Sheets, Thermosetting Polyester Plastics, glass Fiber Reinforced | |
63. | CAN/cgsb-41.24 | Rigid Vinyl Siding, Soffits and Fascia | |
64. | CAN/cgsb-51.32-M | Sheathing, Membrane, Breather Type | |
65. | CAN/cgsb-51.33-M | Vapour Barrier, Sheet, Excluding Polyethylene, for Use in Building Construction | |
66. | CGSB | CAN/CGSB-51.34-M | Vapour Barrier, Polyethylene Sheet for Use in Building Construction |
67. | CGSB | CAN/CGSB-93.1-M | Sheet, Aluminum Alloy, Prefinished Residential |
68. | CGSB | CAN/CGSB-93.2-M | Prefinished Aluminum Siding, Soffits and Facsia for Residential Use |
69. | CGSB | CAN/CGSB-93.3-M | Prefinished Galvanized and Aluminum-Zinc Alloy Steel Sheet for Residential Use |
70. | CGSB | CAN/CGSB-93.4 | Galvanized Steel and Aluminum-Zinc Alloy Coated Steel Siding, Soffits and Fascia, Prefinished, Residential |
71. | CSA | A23.1 | Concrete Materials and Methods of Concrete Construction |
72. | CSA | CAN/CSA-A82.1-M | Burned Clay Brick (Solid Masonry Units Made From Clay or Shale) |
73. | CSA | A82.4-M | Structural Clay Load-Bearing Wall Tile |
74. | CSA | A82.5-M | Structural Clay Non-Load-Bearing Tile |
75. | CSA | CAN3-A82.8-M | Hollow Clay Brick |
76. | CSA | CAN/CSA-A82.27-M | Gypsum Board |
77. | CSA | A82.30-M | Interior Furring, Lathing and Gypsum Plastering |
78. | CSA | A82.31-M | Gypsum Board Application |
79. | CSA | CAN3-A93-M | Natural Airflow Ventilators for Buildings |
80. | CSA | A123.1/123.5 | Asphalt Shingles Made from Organic Felt and Surfaced with Mineral Granules / Asphalt Shingles Made from Glass Felt and Surfaced with Mineral Granules |
81. | CSA | CAN/CSA-A123.2 | Asphalt Coated Roofing Sheets |
82. | CSA | A123.3 | Asphalt Saturated Organic Roofing Felt |
83. | CSA | CAN/CSA-A123.4 | Asphalt for Constructing Built-Up Roof Coverings and Waterproofing Systems |
84. | CSA | A123.17 | Asphalt Glass Felt Used in Roofing and Waterproofing |
85. | CSA | CAN3-A123.51-M | Asphalt Shingle Application on Roof Slopes 1:3 and Steeper |
86. | CSA | CAN3-A123.52-M | Asphalt Shingle Application on Roof Slopes 1:6 to Less than 1:3 |
87. | CSA | CAN/CSA-A165.1 | Concrete Block Masonry Units |
88. | CSA | CAN/CSA-A165.2 | Concrete Brick Masonry Units |
89. | CSA | CAN/CSA-A165.3 | Prefaced Concrete Masonry Units |
90. | CSA | CAN3-A165.4-M | Autoclaved Cellular Units |
91. | CSA | CAN/CSA-A179 | Mortar and Grout for Unit Masonry |
92. | CSA | CAN/CSA-A220.0 | Performance of Concrete Roof Tiles |
93. | CSA | CAN/CSA-A220.1 | Installation of Concrete Roof Tiles |
94. | CSA | CAN/CSA-A371 | Masonry Construction for Buildings |
95. | CSA | CAN/CSA-A3001 | Cementitious Materials for Use in Concrete |
96. | CSA | CAN/CSA-B182.1 | Plastic Drain and Sewer Pipe and Pipe Fittings |
97. | CSA | G40.21 | General Requirements for Rolled or Welded Structural Quality Steel |
98. | CSA | CAN/CSA-G401 | Corrugated Steel Pipe Products |
99. | CSA | CAN/CSA-O80 Series | Wood Preservation |
100. | CSA | O115-M | Hardwood and Decorative Plywood |
101. | CSA | O118.1 | Western Cedars Shakes and Shingles |
102. | CSA | O118.2 | Eastern White Cedar Shingles |
103. | CSA | O121 | Douglas Fir Plywood |
104. | CSA | O141 | Softwood Lumber |
105. | CSA | O151 | Canadian Softwood Plywood |
106. | CSA | O153-M | Poplar Plywood |
107. | CSA | O325 | Construction Sheathing |
108. | CSA | O437.0 | OSB and Waferboard |
109. | CSA | S478 | Guideline on Durability in Buildings |
110. | ULC | CAN/ULC-S701 | Thermal Insulation, Polystyrene, Boards and Pipe Covering |
111. | ULC | CAN/ULC-S702 | Mineral Fibre Thermal Insulation for Buildings |
112. | ULC | CAN/ULC-S703 | Cellulose Fibre Insulation (CFI) for Buildings |
113. | ULC | CAN/ULC-S704 | Thermal Insulation, Polyurethane and Polyisocyanurate Boards, Faced |
114. | ULC | CAN/ULC-S705.1 | Thermal Insulation - Spray Applied Rigid Polyurethane Foam, Medium Density - Material - Specification |
115. | ULC | CAN/ULC-S705.2 | Thermal Insulation - Spray Applied Rigid Polyurethane Foam, Medium Density, Installers’s Responsibilities - Specification |
116. | ULC | CAN/ULC-S706 | Wood Fibre Thermal Insulation for Buildings |
5.10.2. Windows, Doors and Skylights