The Ontario Building Code | Abbreviations of Proper Names
1.3.2.1. Abbreviations of Proper Names
(1) In this Code, an abbreviation of proper names listed in Column 1 of Table 1.3.2.1. has the meaning assigned opposite it in Column 2.
Table 1.3.2.1.
Abbreviations of Proper Names
Item | Column 1 Abbreviation | Column 2 Meaning |
1. | ACGIH | American Conference of Governmental industrial Hygienists |
2. | AISI | American Iron and Steel Institute |
3. | ANSI | American National Standards Institute |
4. | APHA | American Public Health Association |
5. | ASHRAE | American Society of Heating, Refrigerating and Air-Conditioning Engineers |
6. | ASME | The American Society of Mechanical Engineers |
7. | ASPE | American Society of Plumbing Engineers |
8. | ASSE | American Society of sanitary Engineering |
9. | ASTM | American Society for Testing and Materials |
10. | AWPA | American wood-Preservers’ Association |
11. | AWS | American Welding Society |
12. | AWWA | American water Works Association |
13. | BCMOH | British Columbia Ministry of Health |
14. | BNQ | Bureau de Normalisation du Québec |
15. | CAN | National Standard of Canada designation The number or name following the CAN designation represents the agency under whose auspices the standard is issued. CAN1 designates CGA, CAN2 designates CGSB, CAN3 designates CSA, and CAN4 designates ULC. |
16. | CCBFC | Canadian Commission on building and Fire Codes |
17. | Canadian General Standards Board | |
18. | CSA | Canadian Standards Association |
19. | CWC | Canadian wood Council |
20. | DBR | Division of Building Research, known as the Institute for Research in Construction since 1985 |
21. | EPA | Environmental Protection Agency |
22. | FINA | Fédération Internationale de Natation |
23. | HI | Hydronics Institute |
24. | HRAI | Heating, Refrigerating and Air-Conditioning Institute of Canada |
25. | HUD | U.S. Department of Housing and Urban Development |
26. | HVI | Home Ventilating Institute |
27. | IAPMO | International Association of Plumbing and Mechanical Officials |
28. | IESNA | Illuminating Engineering Society of North America |
29. | ISO | International Organization for Standardization |
30. | MMAH | Ontario Ministry of Municipal Affairs and Housing |
31. | MOE | Ontario Ministry of the Environment |
32. | NFPA | National Fire Protection Association |
33. | NLGA | National Lumber Grades Authority |
34. | NRCan | Natural Resources Canada |
35 | NSF | NSF International, formerly called National Sanitation Federation |
36. | SMACNA | Sheet Metal and Air Conditioning Contractors National Association Inc. |
37. | TC | Transport Canada |
38. | TPIC | Truss Plate Institute of Canada |
39. | UL | Underwriters Laboratories Inc. |
40. | ULC | Underwriters’ Laboratories of Canada |
41. | USDA | United States Department of Agriculture |
42. | WEF | World Environment Federation |
O. Reg. 332/12, Division B, Part 1; O. Reg. 332/12, Sentence 4.2.1.1.(2); O. Reg. 361/13, s. 3 (1-9, 11-19), 4; O. Reg. 191/14, ss. 3 (2), 5-7.
Note: On July 1, 2017, Table 1.3.2.1. of Division B of the Regulation is amended by adding the following item: (See: O. Reg. 139/17, s. 8)
29.1 | MMA | Ontario Ministry of Municipal Affairs |
Part 2
(Reserved)
Part 3
Fire Protection, Occupant Safety and Accessibility
Section | 3.1. | General |
| 3.1.1. | Scope |
| 3.1.2. | Classification of Buildings or Parts of Buildings by Major Occupancy |
| 3.1.3. | Multiple Occupancy Requirements |
| 3.1.4. | Combustible Construction |
| 3.1.5. | Noncombustible Construction |
| 3.1.6. | Reserved |
| 3.1.7. | Fire-Resistance Ratings |
| 3.1.8. | Fire Separations and Closures |
| 3.1.9. | Penetrations in Fire Separations and Fire-Rated Assemblies |
| 3.1.10. | Firewalls |
| 3.1.11. | Fire Blocks in Concealed Spaces |
| 3.1.12. | Flame-Spread Rating and Smoke Developed Classification |
| 3.1.13. | Interior Finish |
| 3.1.14. | Roof Assemblies |
| 3.1.15. | Roof Covering |
| 3.1.16. | Fabrics |
| 3.1.17. | Occupant Load |
| 3.1.18. | Drainage and Grades |
| 3.1.19. | Above Ground Electrical Conductors |
| 3.1.20. | Glass in Guards |
| 3.1.21. | Electric Vehicle Charging |
|
|
|
Section | 3.2. | Building Fire Safety |
| 3.2.1. | General |
| 3.2.2. | Building Size and Construction Relative to Occupancy |
| 3.2.3. | Spatial Separation and Exposure Protection |
| 3.2.4. | Fire Alarm and Detection Systems |
| 3.2.5. | Provisions for Firefighting |
| 3.2.6. | Additional Requirements for High Buildings |
| 3.2.7. | Lighting and Emergency Power Systems |
| 3.2.8. | Mezzanines and Openings through Floor Assemblies |
| 3.2.9. | Standpipe Systems |
|
|
|
Section | 3.3. | Safety Within Floor Areas |
| 3.3.1. | All Floor Areas |
| 3.3.2. | Assembly Occupancy |
| 3.3.3. | Care, Care and Treatment or Detention Occupancy |
| 3.3.4. | Residential Occupancy |
| 3.3.5. | Industrial Occupancy |
| 3.3.6. | Design of Hazardous Areas |
|
|
|
Section | 3.4. | Exits |
| 3.4.1. | General |
| 3.4.2. | Number and Location of Exits from Floor Areas |
| 3.4.3. | Width and Height of Exits |
| 3.4.4. | Fire Separation of Exits |
| 3.4.5. | Exit Signs |
| 3.4.6. | Types of Exit Facilities |
| 3.4.7. | Fire Escapes |
|
|
|
Section | 3.5. | Vertical Transportation |
| 3.5.1. | General |
| 3.5.2. | Elevator Requirements |
| 3.5.3. | Fire Separations |
| 3.5.4. | Dimensions and Signs |
|
|
|
Section | 3.6. | Service Facilities |
| 3.6.1. | General |
| 3.6.2. | Service Rooms |
| 3.6.3. | Vertical Service Spaces and Service Facilities |
| 3.6.4. | Horizontal Service Spaces and Service Facilities |
|
|
|
Section | 3.7. | Health Requirements |
| 3.7.1. | Height and Area of Rooms |
| 3.7.2. | Windows |
| 3.7.3. | Reserved |
| 3.7.4. | Plumbing Facilities |
| 3.7.5. | Health Care Facility Systems |
| 3.7.6. | Food Premises |
|
|
|
Section | 3.8. | Barrier-Free Design |
| 3.8.1. | General |
| 3.8.2. | Occupancy Requirements |
| 3.8.3. | Design Standards |
|
|
|
Section | 3.9. | Portable Classrooms |
| 3.9.1. | Scope |
| 3.9.2. | Interior Finish |
| 3.9.3. | Application |
|
|
|
Section | 3.10. | Self-Service Storage Buildings |
| 3.10.1. | Scope |
| 3.10.2. | Requirements for All Buildings |
| 3.10.3. | Additional Requirements for Buildings Containing more than 1 Storey |
| 3.10.4. | Additional Requirements for 1 Storey Buildings |
|
|
|
Section | 3.11. | Public Pools |
| 3.11.1. | General |
| 3.11.2. | Designations of Public Pools |
| 3.11.3. | Pool and Pool Deck Design and Construction Requirements for All Class A and Class B Pools |
| 3.11.4. | Public Pools Equipped with Diving Boards or Diving Platforms |
| 3.11.5. | Ramps into Public Pools in Group B, Division 2 or 3, Major Occupancies |
| 3.11.5. | Ramps into Public Pools |
| 3.11.6. | Modified Pools |
| 3.11.7. | Wave Action Pools |
| 3.11.8. | Recirculation for Public Pools |
| 3.11.9. | Dressing Rooms, Locker Facilities and Plumbing Facilities for All Public Pools |
| 3.11.10. | Emergency Provisions for All Public Pools |
| 3.11.11. | Service Rooms and Storage for All Public Pools |
|
|
|
Section | 3.12. | Public Spas |
| 3.12.1. | General |
| 3.12.2. | Public Spa and Deck Design and Construction Requirements |
| 3.12.3. | Ramps into Public Spas |
| 3.12.3. | Ramps and Access into Public Spas |
| 3.12.4. | Water Circulation for Public Spas |
| 3.12.5. | Emergency Provisions for All Public Spas |
| 3.12.6. | Service Rooms and Storage for All Public Spas |
|
|
|
Section | 3.13. | Rapid Transit Stations |
| 3.13.1. | Scope and Definitions |
| 3.13.2. | Construction Requirements |
| 3.13.3. | Safety Requirements Within Stations |
| 3.13.4. | Means of Egress |
| 3.13.5. | Fire Safety Provisions |
| 3.13.6. | Required Sanitary Facilities |
| 3.13.7. | Emergency Ventilation |
| 3.13.8. | Barrier-Free Design |
|
|
|
Section | 3.14. | Tents and Air-Supported Structures |
| 3.14.1. | Tents |
| 3.14.2. | Air-Supported Structures |
|
|
|
Section | 3.15. | Signs |
| 3.15.1. | Scope |
| 3.15.2. | Alterations |
| 3.15.3 | Structural Requirements |
| 3.15.4. | Plastic Sign Facing Materials |
| 3.15.5 | Location Restrictions |
|
|
|
Section | 3.16. | Shelf and Rack Storage Systems |
| 3.16.1. | Scope |
| 3.16.2. | Storage of Class I, II, III and IV Commodities |
| 3.16.3. | Storage of Group A, B and C Plastics and Rubber Tires |
|
|
|
Section | 3.17. | Additional Requirements for Existing Buildings |
| 3.17.1. | Scope |
| 3.17.2. | Additional Construction |
Section 3.1. General
3.1.1. Scope