The Ontario Building Code | Compressive Strength
9.20.2.7. Compressive Strength
(1) The compressive strength of concrete blocks shall conform to Table 9.20.2.7.
Table 9.20.2.7.
Compressive Strength of Concrete Blocks
Forming Part of Sentence 9.20.2.7.(1)
Item | Column 1 | Column 2 | Column 3 |
| Type of Block | Minimum Compressive Strength Over Net Area, MPa |
|
|
| Exposed to Weather | Not Exposed to Weather |
1. | Solid or hollow concrete blocks | 15 | 10 |
2. | Solid loadbearing cellular blocks | Not permitted | 5 |
3. | Solid non-loadbearing cellular blocks | Not permitted | 2 |
9.20.3. mortar