The Ontario Building Code | Pressurized Distribution Systems
8.9.3.5. Pressurized Distribution Systems
(1) The pressure head at the furthest point from the pump in all distribution pipes shall be checked for compliance with Articles 8.7.6.1. and 8.7.8.2. and the design specification at least every 36 months.
O. Reg. 332/12, Division B, Part 8; O. Reg. 332/12, Sentence 4.2.1.1.(3); O. Reg. 361/13, ss. 47, 48; O. Reg. 191/14, ss. 90, 91.
Part 9
Housing and Small buildings
Section | 9.1. | General |
| 9.1.1. | |
|
|
|
Section | 9.2. | Reserved |
|
|
|
Section | 9.3. | Materials, Systems and Equipment |
| 9.3.1. | Concrete |
| 9.3.2. | Lumber and wood Products |
| 9.3.3. | Metal |
|
|
|
Section | 9.4. | Structural Requirements |
| 9.4.1. | Structural design Requirements and application Limitations |
| 9.4.2. | Specified Loads |
| 9.4.3. | Deflections |
| 9.4.4. | foundation Conditions |
|
|
|
Section | 9.5. | design of Areas, Spaces and doorway ="http://thehandyforce.com/doors/" title ="Toronto Door installer">doorways |
| 9.5.1. | General |
| 9.5.2. | Barrier-Free design |
| 9.5.3. | ceiling Heights |
| 9.5.4. | Living Rooms or Spaces within Dwelling Units |
| 9.5.5. | Dining Rooms or Spaces within Dwelling Units |
| 9.5.6. | Kitchens within Dwelling Units |
| 9.5.7. | Bedrooms or Spaces in Dwelling Units and Dormitories |
| 9.5.8. | Combined Spaces |
| 9.5.9. | Bathrooms and water Closet Rooms |
| 9.5.10. | Hallways |
| 9.5.11. | doorway ="http://thehandyforce.com/doors/" title ="Toronto Door installer">doorway Sizes |
|
|
|
Section | 9.6. | |
| 9.6.1. | General |
|
|
|
Section | 9.7. | |
| 9.7.1. | General |
| 9.7.2. | |
| 9.7.3. | |
| 9.7.4. | |
| 9.7.5. | |
| 9.7.6. | |
|
|
|
Section | 9.8. | Stairs, Ramps, handrails and Guards |
| 9.8.1. | |
| 9.8.2. | Stair Dimensions |
| 9.8.3. | Stair Configurations |
| 9.8.4. | Step Dimensions |
| 9.8.5. | Ramps |
| 9.8.6. | Landings |
| 9.8.7. | |
| 9.8.8. | Guards |
| 9.8.9. | Construction |
| 9.8.10. | Cantilevered Precast Concrete Steps |
|
|
|
Section | 9.9. | Means of Egress |
| 9.9.1. | General |
| 9.9.2. | Types and Purpose of Exits |
| 9.9.3. | Dimensions of Means of Egress |
| 9.9.4. | Fire Protection of Exits |
| 9.9.5. | Obstructions and Hazards in Means of Egress |
| 9.9.6. | doors in a Means of Egress |
| 9.9.7. | Access to Exits |
| 9.9.8. | Exits from floor Areas |
| 9.9.9. | Egress from Dwelling Units |
| 9.9.10. | Egress from Bedrooms |
| 9.9.11. | Signs |
| 9.9.12. | lighting="http://thehandyforce.com/electrical/" title ="East York Electrician">lighting |
|
|
|
Section | 9.10. | Fire Protection |
| 9.10.1. | Definitions and application |
| 9.10.2. | Occupancy Classification |
| 9.10.3. | Ratings |
| 9.10.4 | Building Size Determination |
| 9.10.5. | Permitted Openings in Wall and Ceiling Assemblies |
| 9.10.6. | Construction Types |
| 9.10.7. | Steel Members |
| 9.10.8. | Fire-Resistance, Combustibility and Sprinklers in Relation to Occupancy, Height and Supported Elements |
| 9.10.9. | Fire Separations Between Rooms and Spaces Within Buildings |
| 9.10.10. | Service Rooms |
| 9.10.11. | Firewalls |
| 9.10.12. | Prevention of Fire Spread at Exterior Walls and Between Storeys |
| 9.10.13. | Doors, Dampers and Other Closures in Fire Separations |
| 9.10.14. | Spatial Separations Between Buildings |
| 9.10.15. | Spatial Separation Between Houses |
| 9.10.16. | Fire Blocks |
| 9.10.17. | Flame Spread Limits |
| 9.10.18. | Alarm and Detection Systems |
| 9.10.19. | Smoke Alarms |
| 9.10.20. | Firefighting |
| 9.10.21. | Fire Protection for Construction Camps |
| 9.10.22. | Fire Protection for Gas, Propane and Electric Cooktops |
|
|
|
Section | 9.11. | Sound Control |
| 9.11.1. | Sound Transmission Class Rating (Airborne Sound) |
| 9.11.2. | Required Sound Control Locations (Airborne Sound) |
|
|
|
Section | 9.12. | Excavation |
| 9.12.1. | General |
| 9.12.2. | Depth |
| 9.12.3. | Backfill |
| 9.12.4. | Trenches Beneath Footings |
|
|
|
Section | 9.13. | Dampproofing, Waterproofing and Soil Gas Control |
| 9.13.1. | General |
| 9.13.2. | Dampproofing |
| 9.13.3. | Waterproofing |
| 9.13.4. | Soil Gas Control |
|
|
|
Section | 9.14. | Drainage |
| 9.14.1. | Scope |
| 9.14.2. | Foundation Drainage |
| 9.14.3. | Drainage Tile and Pipe |
| 9.14.4. | Granular Drainage Layer |
| 9.14.5. | Drainage Disposal |
| 9.14.6. | Surface Drainage |
|
|
|
Section | 9.15. | Footings and Foundations |
| 9.15.1. | Application |
| 9.15.2. | General |
| 9.15.3. | Footings |
| 9.15.4. | Foundation Walls |
| 9.15.5. | Support of Joists and Beams on Masonry Foundation Walls |
| 9.15.6. | Parging and Finishing of Foundation Walls |
|
|
|
Section | 9.16. | Floors-on-Ground |
| 9.16.1. | Scope |
| 9.16.2. | Material Beneath Floors |
| 9.16.3. | Drainage |
| 9.16.4. | Concrete |
| 9.16.5. | Wood |
|
|
|
Section | 9.17. | Columns |
| 9.17.1. | Scope |
| 9.17.2. | General |
| 9.17.3. | Steel Columns |
| 9.17.4. | Wood Columns |
| 9.17.5. | Unit Masonry Columns |
| 9.17.6. | Solid Concrete Columns |
|
|
|
Section | 9.18. | Crawl Spaces |
| 9.18.1. | General |
| 9.18.2. | Access |
| 9.18.3. | Ventilation |
| 9.18.4. | Clearance |
| 9.18.5. | Drainage |
| 9.18.6. | Ground Cover |
| 9.18.7. | Fire Protection |
|
|
|
Section | 9.19. | Roof Spaces |
| 9.19.1. | Venting |
| 9.19.2. | Access |
|
|
|
Section | 9.20. | Masonry and Insulating Concrete Form Walls Not in Contact with the Ground |
| 9.20.1. | Application |
| 9.20.2. | Masonry Units |
| 9.20.3. | Mortar |
| 9.20.4. | Mortar Joints |
| 9.20.5. | Masonry Support |
| 9.20.6. | Thickness and Height |
| 9.20.7. | Chases and Recesses |
| 9.20.8. | Support of Loads |
| 9.20.9. | Bonding and Tying |
| 9.20.10. | Lateral Support |
| 9.20.11. | Anchorage of Roofs, Floors and Intersecting Walls |
| 9.20.12. | Corbelling |
| 9.20.13. | Control of Rain Water Penetration |
| 9.20.14. | Protection During Work |
| 9.20.15. | Reinforcement for Earthquake Resistance |
| 9.20.16. | Corrosion Resistance |
| 9.20.17. | Above-Ground Flat Insulating Concrete Form Walls |
|
|
|
Section | 9.21. | Masonry and Concrete Chimneys and Flues |
| 9.21.1. | General |
| 9.21.2. | Chimney Flues |
| 9.21.3. | Chimney Lining |
| 9.21.4. | Masonry and Concrete Chimney Construction |
| 9.21.5. | Clearance from Combustible Construction |
|
|
|
Section | 9.22. | Fireplaces |
| 9.22.1. | General |
| 9.22.2. | Fireplace Liners |
| 9.22.3. | Fireplace Walls |
| 9.22.4. | Fire Chamber |
| 9.22.5. | Hearth |
| 9.22.6. | Damper |
| 9.22.7. | Smoke Chamber |
| 9.22.8. | Factory-Built Fireplaces |
| 9.22.9. | Clearance of Combustible Material |
| 9.22.10. | Fireplace Inserts and Hearth-Mounted Stoves |
|
|
|
Section | 9.23. | Wood-Frame Construction |
| 9.23.1. | Application |
| 9.23.2. | General |
| 9.23.3. | Fasteners |
| 9.23.4. | Maximum Spans |
| 9.23.5. | Notching and Drilling |
| 9.23.6. | Anchorage |
| 9.23.7. | Sill Plates |
| 9.23.8. | Beams to Support Floors |
| 9.23.9. | Floor Joists |
| 9.23.10. | Wall Studs |
| 9.23.11. | Wall Plates |
| 9.23.12. | Framing Over Openings |
| 9.23.13. | Roof and Ceiling Framing |
| 9.23.14. | Subflooring |
| 9.23.15. | Roof Sheathing |
| 9.23.16. | Wall Sheathing |
|
|
|
Section | 9.24. | Sheet Steel Stud Wall Framing |
| 9.24.1. | General |
| 9.24.2. | Size of Framing |
| 9.24.3. | Installation |
|
|
|
Section | 9.25. | Heat Transfer, Air Leakage and Condensation Control |
| 9.25.1. | General |
| 9.25.2. | Thermal Insulation |
| 9.25.3. | Air Barrier Systems |
| 9.25.4. | Vapour Barriers |
| 9.25.5. | Properties and Position of Materials in Building Envelope |
|
|
|
Section | 9.26. | Roofing |
| 9.26.1. | General |
| 9.26.2. | Roofing Materials |
| 9.26.3. | Slope of Roof Surfaces |
| 9.26.4. | Flashing at Intersections |
| 9.26.5. | Eave Protection for Shingles and Shakes |
| 9.26.6. | Underlay Beneath Shingles |
| 9.26.7. | Asphalt Shingles on Slopes of 1 in 3 or Greater |
| 9.26.8. | Asphalt Shingles on Slopes of Less Than 1 in 3 |
| 9.26.9. | Wood Roof Shingles |
| 9.26.10. | Cedar Roof Shakes |
| 9.26.11. | Built-Up Roofs |
| 9.26.12. | Selvage Roofing |
| 9.26.13. | Sheet Metal Roofing |
| 9.26.14. | Glass Reinforced Polyester Roofing |
| 9.26.15. | Hot Applied Rubberized Asphalt Roofing |
| 9.26.16. | Polyvinyl Chloride Sheet Roofing |
| 9.26.17. | Concrete Roof Tiles |
| 9.26.18. | Roof Drains and Downspouts |
|
|
|
Section | 9.27. | Cladding |
| 9.27.1. | Application |
| 9.27.2. | Required Protection from Precipitation |
| 9.27.3. | Second Plane of Protection |
| 9.27.4. | Sealants |
| 9.27.5. | Attachment of Cladding |
| 9.27.6. | Lumber Siding |
| 9.27.7. | Wood Shingles and Shakes |
| 9.27.8. | Plywood |
| 9.27.9. | Hardboard |
| 9.27.10. | OSB and Waferboard |
| 9.27.11. | Metal |
| 9.27.12. | Vinyl Siding |
| 9.27.13. | Exterior Insulation Finish Systems |
|
|
|
Section | 9.28. | Stucco |
| 9.28.1. | General |
| 9.28.2. | Stucco Materials |
| 9.28.3. | Fasteners |
| 9.28.4. | Stucco Lath |
| 9.28.5. | Stucco Mixes |
| 9.28.6. | Stucco Application |
|
|
|
Section | 9.29. | Interior Wall and Ceiling Finishes |
| 9.29.1. | General |
| 9.29.2. | Waterproof Wall Finish |
| 9.29.3. | Wood Furring |
| 9.29.4. | Plastering |
| 9.29.5. | Gypsum Board Finish (Taped Joints) |
| 9.29.6. | Plywood Finish |
| 9.29.7. | Hardboard Finish |
| 9.29.8. | Insulating Fibreboard Finish |
| 9.29.9. | Particleboard, OSB or Waferboard Finish |
| 9.29.10. | Wall Tile Finish |
|
|
|
Section | 9.30. | Flooring |
| 9.30.1. | General |
| 9.30.2. | Panel-Type Underlay |
| 9.30.3. | Wood Strip Flooring |
| 9.30.4. | Parquet Flooring |
| 9.30.5. | Resilient Flooring |
| 9.30.6. | Ceramic Tile |
|
|
|
Section | 9.31. | Plumbing Facilities |
| 9.31.1. | Scope |
| 9.31.2. | General |
| 9.31.3. | Water Supply and Distribution |
| 9.31.4. | Required Facilities |
| 9.31.5. | Reserved |
| 9.31.6. | Service Water Heating Facilities |
|
|
|
Section | 9.32. | Ventilation |
| 9.32.1. | General |
| 9.32.2. | Natural Ventilation |
| 9.32.3. | Mechanical Ventilation |
|
|
|
Section | 9.33. | Heating and Air-Conditioning |
| 9.33.1. | General |
| 9.33.2. | Required Heating Systems |
| 9.33.3. | Design Temperatures |
| 9.33.4. | Carbon Monoxide Alarms |
|
|
|
Section | 9.34. | Electrical Facilities |
| 9.34.1. | General |
| 9.34.2. | Lighting Outlets |
| 9.34.3. | Emergency Lighting |
| 9.34.4. | Electric Vehicle Charging |
|
|
|
Section | 9.35. | Garages and Carports |
| 9.35.1. | Scope |
| 9.35.2. | General |
| 9.35.3. | Foundations |
| 9.35.4. | Walls and Columns |
|
|
|
Section | 9.36. | Cottages |
| 9.36.1. | Scope |
| 9.36.2. | General |
| 9.36.3. | Tourist Accommodation |
|
|
|
Section | 9.37. | Log Construction |
| 9.37.1. | General |
| 9.37.2. | Walls |
| 9.37.3. | Lintels |
|
|
|
Section | 9.38. | Park Model Trailers |
| 9.38.1. | Scope |
| 9.38.2. | General |
| 9.38.3. | Requirements |
|
|
|
Section | 9.39. | Reinforced Concrete Slabs |
| 9.39.1. | Scope |
|
|
|
Section | 9.40. | Additional Requirements for Change of Use |
| 9.40.1. | Scope |
| 9.40.2. | Additional Construction |
Section 9.1. General
9.1.1. Application